Below is the complete list of Eurovision Song Contest winners since its inaugural edition in 1956.
There are also various statistics we have arranged following the winners’ list, looking at countries’ success and languages spoken.
List of Eurovision Song Contest Winners: Through 2025
# | Yr. | Country | Singer(s) | Song |
---|---|---|---|---|
1 | 1956 | Switzerland (1) | Lys Assia | “Refrain” |
2 | 1957 | The Netherlands (1) | Corry Brokken | “Net als toen” |
3 | 1958 | France (1) | André Claveau | “Dors mon amour” |
4 | 1959 | The Netherlands (2) | Teddy Scholten | “Een beetje” |
5 | 1960 | France (2) | Jacqueline Boyer | “Tom Pillibi” |
6 | 1961 | Luxembourg (1) | Jean-Claude Pascal | “Nous les amoureux” |
7 | 1962 | France (3) | Isabelle Aubret | “Un premier amour” |
8 | 1963 | Denmark (1) | Grethe & Jørgen Ingmann | “Dansevise” |
9 | 1964 | Italy (1) | Gigliola Cinquetti | “Non ho l’età” |
10 | 1965 | Luxembourg (2) | France Gall | “Poupée de cire, poupée de son” |
11 | 1966 | Austria (1) | Udo Jürgens | “Merci, Chérie” |
12 | 1967 | United Kingdom (1) | Sandie Shaw | “Puppet on a String” |
13 | 1968 | Spain (1) | Massiel | “La La La” |
14 | 1969 | Spain (2), United Kingdom (2), The Netherlands (3), France (4) | Salomé (ESP), Lulu (UK), Lenny Kuhr (NED), Frida Boccara (FRA) | “Vivo cantando” (ESP), “Boom Bang-a-Bang” (UK), “De troubadour” (NED), “Un jour, un enfant” (FRA) |
15 | 1970 | Ireland (1) | Dana | “All Kinds of Everything” |
16 | 1971 | Monaco (1) | Séverine | “Un banc, un arbre, une rue” |
17 | 1972 | Luxembourg (3) | Vicky Leandros | “Après toi” |
18 | 1973 | Luxembourg (4) | Anne-Marie David | “Tu te reconnaîtras” |
19 | 1974 | Sweden (1) | ABBA | “Waterloo” |
20 | 1975 | The Netherlands (4) | Teach-In | “Ding-a-Dong” |
21 | 1976 | United Kingdom (3) | Brotherhood of Man | “Save Your Kisses for Me” |
22 | 1977 | France (5) | Marie Myriam | “L’Oiseau et l’Enfant” |
23 | 1978 | Israel (1) | Izhar Cohen & The Alphabeta | “A-Ba-Ni-Bi” |
24 | 1979 | Israel (2) | Gali Atari & Milk and Honey | “Hallelujah” |
25 | 1980 | Ireland (2) | Johnny Logan | “What’s Another Year” |
26 | 1981 | United Kingdom (4) | Bucks Fizz | “Making Your Mind Up” |
27 | 1982 | Germany (1) | Nicole | “Ein bißchen Frieden” |
28 | 1983 | Luxembourg (5) | Corinne Hermès | “Si la vie est cadeau” |
29 | 1984 | Sweden (2) | Herreys | “Diggi-Loo Diggi-Ley” |
30 | 1985 | Norway (1) | Bobbysocks! | “La det swinge” |
31 | 1986 | Belgium (1) | Sandra Kim | “J’aime la vie” |
32 | 1987 | Ireland (3) | Johnny Logan | “Hold Me Now” |
33 | 1988 | Switzerland (2) | Céline Dion | “Ne partez pas sans moi” |
34 | 1989 | Yugoslavia (1) | Riva | “Rock Me” |
35 | 1990 | Italy (2) | Toto Cutugno | “Insieme: 1992” |
36 | 1991 | Sweden (3) | Carola | “Fångad av en stormvind” |
37 | 1992 | Ireland (4) | Linda Martin | “Why Me” |
38 | 1993 | Ireland (5) | Niamh Kavanagh | “In Your Eyes” |
39 | 1994 | Ireland (6) | Paul Harrington & Charlie McGettigan | “Rock n’ Roll Kids” |
40 | 1995 | Norway (2) | Secret Garden | “Nocturne” |
41 | 1996 | Ireland (7) | Eimear Quinn | “The Voice” |
42 | 1997 | United Kingdom (5) | Katrina & The Waves | “Love Shine a Light” |
43 | 1998 | Israel (3) | Dana International | “Diva” |
44 | 1999 | Sweden (4) | Charlotte Nilsson | “Take Me to Your Heaven” |
45 | 2000 | Denmark (2) | The Olsen Brothers | “Fly on the Wings of Love” |
46 | 2001 | Estonia (1) | Tanel Padar, Dave Benton, & 2XL | “Everybody” |
47 | 2002 | Latvia (1) | Marie N | “I Wanna” |
48 | 2003 | Turkey (1) | Sertab Erener | “Everyway That I Can” |
49 | 2004 | Ukraine (1) | Ruslana | “Wild Dances” |
50 | 2005 | Greece (1) | Helena Paparizou | “My Number One” |
51 | 2006 | Finland (1) | Lordi | “Hard Rock Hallelujah” |
52 | 2007 | Serbia (1) | Marija Šerifović | “Molitva” |
53 | 2008 | Russia (1) | Dima Bilan | “Believe” |
54 | 2009 | Norway (3) | Alexander Rybak | “Fairytale” |
55 | 2010 | Germany (2) | Lena | “Satellite” |
56 | 2011 | Azerbaijan (1) | Ell & Nikki | “Running Scared” |
57 | 2012 | Sweden (5) | Loreen | “Euphoria” |
58 | 2013 | Denmark (3) | Emmelie de Forest | “Only Teardrops” |
59 | 2014 | Austria (2) | Conchita Wurst | “Rise Like a Phoenix” |
60 | 2015 | Sweden (6) | Måns Zelmerlöw | “Heroes” |
61 | 2016 | Ukraine (2) | Jamala | “1944” |
62 | 2017 | Portugal (1) | Salvador Sobral | “Amar pelos dois” |
63 | 2018 | Israel (4) | Netta | “Toy” |
64 | 2019 | The Netherlands (5) | Duncan Laurence | “Arcade” |
65 | 2021 | Italy (3) | Måneskin | “Zitti e buoni” |
66 | 2022 | Ukraine (3) | Kalush Orchestra | “Stefania” |
67 | 2023 | Sweden (7) | Loreen | “Tattoo” |
68 | 2024 | Switzerland (3) | Nemo | “The Code” |
69 | 2025 | TBD |
Eurovision Song Contest Winning Countries
In total, 27 countries have won the Eurovision Song Contest. Arranged by number of victories, they are:
Country | Wins | Years |
---|---|---|
Ireland | 7 | 1970, 1980, 1987, 1992, 1993, 1994, 1996 |
Sweden | 7 | 1974, 1984, 1991, 1999, 2012, 2015, 2023 |
France | 5 | 1958, 1960, 1962, 1969, 1977 |
Luxembourg | 5 | 1961, 1965, 1972, 1973, 1983 |
The Netherlands | 5 | 1957, 1959, 1969, 1975, 2019 |
United Kingdom | 5 | 1967, 1969, 1976, 1981, 1997 |
Israel | 4 | 1978, 1979, 1998, 2019 |
Denmark | 3 | 1963, 2000, 2013 |
Italy | 3 | 1964, 1990, 2021 |
Norway | 3 | 1985, 1995, 2009 |
Switzerland | 3 | 1956, 1988, 2024 |
Ukraine | 3 | 2004, 2016, 2022 |
Austria | 2 | 1966, 2014 |
Germany | 2 | 1982, 2010 |
Spain | 2 | 1968, 1969 |
Azerbaijan | 1 | 2011 |
Belgium | 1 | 1986 |
Estonia | 1 | 2001 |
Finland | 1 | 2006 |
Greece | 1 | 2005 |
Latvia | 1 | 2002 |
Monaco | 1 | 1971 |
Portugal | 1 | 2017 |
Russia | 1 | 2008 |
Serbia | 1 | 2007 |
Turkey | 1 | 2003 |
Yugoslavia | 1 | 1989 |
Eurovision Song Contest Winners: By Language
Below is a count of Eurovision Song Contest winners broken down by language profile. The song was fully or almost fully in the language indicated in the left column unless otherwise indicated.
English | 34 |
French | 14 |
Dutch | 3 |
Italian | 3 |
German | 2 |
Hebrew | 2 |
Norwegian | 2 |
Spanish | 2 |
Swedish | 2 |
Crimean Tatar & English | 1 |
Croatian | 1 |
Danish | 1 |
Portuguese | 1 |
Serbian | 1 |
Ukrainian | 1 |
Ukrainian & English | 1 |