All 37 performers for Eurovision 2024 have been announced. In May, one of them will join the winner’s circle, and who knows: We may have a country win for the first time.
Below is a handy chart of who is competing this year; this list includes a few returning performers. Click the links of each country name for tagged articles, click the artist’s name(s) for their personal websites or social media, and tap the video link to be taken to their music video or national final performance.
Update 15 March: All 37 songs have been released.
| COUNTRY | SONG TITLE | ARTIST(S) | SEMIFINAL |
| Albania | “Titan” | Besa Kokëdhima | 2 |
| Armenia | “Jako” | Ladaniva | 2 |
| Australia | “One Milkali (One Blood)” | Electric Fields | 1 |
| Austria | “We Will Rave” | Kaleen | 2 |
| Azerbaijan | “Özünlə Apar” | Fahree feat. Ilkin Dovlatov | 1 |
| Belgium | “Before the Party’s Over” | Mustii | 2 |
| Croatia | “Rim Tim Tagi Dim” | Baby Lasagna | 1 |
| Cyprus | “Liar” | Silia Kapsis | 1 |
| Czechia | “Pedestal” | Aiko | 2 |
| Denmark | “Sand” | Saba | 2 |
| Estonia | “(Nendest) narkootikumidest ei tea me (küll) midagi” | 5miinust & Puuluup | 2 |
| Finland | “No Rules!” | Windows95Man | 1 |
| France | “Mon Amour” | Slimane | AQ |
| Georgia | “Firefighter” | Nutsa Buzaladze | 2 |
| Germany | “Always on the Run” | Isaak | AQ |
| Greece | “Zari” | Marina Satti | 2 |
| Iceland | “Scared of Heights” | Hera Björk | 1 |
| Ireland | “Doomsday Blue” | Bambie Thug | 1 |
| Israel | “Hurricane” | Eden Golan | 2 |
| Italy | “La Noia” | Angelina Mango | AQ |
| Latvia | “Hollow” | Dons | 2 |
| Lithuania | “Luktelk” | Silvester Belt | 1 |
| Luxembourg | “Fighter” | Tali | 1 |
| Malta | “Loop” | Sarah Bonnici | 2 |
| Moldova | “In the Middle” | Natalia Barbu | 1 |
| The Netherlands | “Europapa” | Joost Klein | 2 |
| Norway | “Ulveham” | Gåte | 2 |
| Poland | “The Tower” | Luna | 1 |
| Portugal | “Grito” | Iolanda | 1 |
| San Marino | “11:11” | Megara | 2 |
| Serbia | “Ramonda” | Teya Dora | 1 |
| Slovenia | “Veronika” | Raiven | 1 |
| Spain | “ZORRA” | Nebulossa | AQ |
| Sweden | “Unforgettable” | Marcus & Martinus | AQ |
| Switzerland | “The Code” | Nemo | 2 |
| Ukraine | “Teresa & Maria” | alyona alyona & Jerry Heil | 1 |
| United Kingdom | “Dizzy” | Olly Alexander | AQ |
Eurovision 2024 Returning Artists
Click the links on the songs for their prior Eurovision performances.
| PERFORMER | COUNTRY | PREVIOUS SONG(S) | PREVIOUS YEAR(S) |
| Hera Björk | Iceland | “Je ne sais quoi“ | 2010 |
| Natalia Barbu | Moldova | “Fight“ | 2007 |
Other 2024 Eurovision Notes
Petra Mede will host the contest for a third time (2013, 2016). Only the United Kingdom’s Katie Boyle will have hosted it more (four times).
Romania was a deadline-day decision not to appear. They failed to qualify for the final in 2023. (Future note: Romania will not return to the contest until 2026.)
For the first time, the Big Five and host country will perform in the semi-final round, but will not compete for votes, and will still automatically qualify for the final.
Another future note: The contest in 2024 was won by Switzerland’s Nemo. As a result, Switzerland hosted the subsequent contest in 2025.