Time to track the Eurovision 2025 performers as you ask the big question: Who’s in?
The Euro Yard will track all 37 acts as they are announced, and update you on the progress of national finals and internal selections. By mid-March 2025, all songs and performing artists will be known. A majority of them will be chosen by televised national competitions or contests. The remaining acts will be selected by the national broadcasters without any public forum. Switzerland’s winning song from 2024, by Nemo, was chosen by internal selection. However, the prior year’s winner, Loreen, won a national final in Sweden.
Below is a chart, frequently updated, with all the latest on who is performing what song in Basel in May 2025.
31 countries were divided into two semifinals by draw on 28 January 2025.
Related Content
Eurovision 2025 Performers: Big Picture

Eurovision 2025 Performers: Current List
Updated 9 March 2025
Country | Performer(s) | Song Title | SF |
---|---|---|---|
Albania | Shkodra Elektronike | “Zjerm“ | 1 |
Armenia | Parg | “Survivor“ | 2 |
Australia | Go-Jo | “Milkshake Man“ | 2 |
Austria | JJ | “Wasted Love“ | 2 |
Azerbaijan | Mamagama | “Run with U“ | 1 |
Belgium | Red Sebastian | “Strobe Lights“ | 1 |
Croatia | Marko Bošnjak | “Poison Cake“ | 1 |
Cyprus | Theo Evan | 1 | |
Czechia | ADONXS | “Kiss Kiss Goodbye“ | 2 |
Denmark | Sissal | “Hallucination“ | 2 |
Estonia | Tommy Cash | “Espresso Macchiato” | 1 |
Finland | Erika Vikman | “Ich Komme“ | 2 |
France | Louane | F | |
Georgia | 2 | ||
Germany | Abor & Tynna | “Baller“ | F |
Greece | Klavdia | “Asteromáta“ | 2 |
Iceland | Væb | “Róa“ | 1 |
Ireland | Emmy | “Laika Party“ | 2 |
Israel | Yuval Raphael | “New Day Will Rise” | 2 |
Italy | Lucio Corsi4 | “Volevo essere un duro“ | F |
Latvia | Tautumeitas | “Bur man laimi“ | 2 |
Lithuania | Katarsis | “Tavo akys“ | 2 |
Luxembourg | Laura Thorn | “La poupée monte le son“ | 2 |
Malta | Miriana Conte | “Kant“5 | 2 |
Montenegro2 | Nina Žižić1 | “Dobrodošli“ | 2 |
The Netherlands | Claude | “C’est la vie“ | 1 |
Norway | Kyle Alessandro | “Lighter“ | 1 |
Poland | Justyna Steczkowska1 | “Gaja“ | 1 |
Portugal | Napa | “Deslocado“ | 1 |
San Marino | Gabry Ponte | “Tutta L’Italia“ | 1 |
Serbia | Princ | “Mila“ | 2 |
Slovenia | Klemen | “How Much Time Do We Have Left?“ | 1 |
Spain | Melody | “Esa diva“ | F |
Sweden | KAJ | “Bara bada bastu“ | 1 |
Switzerland | Zoë Më | F | |
Ukraine | Ziferblat | “Bird of Pray“ | 1 |
United Kingdom | Remember Monday | “What the Hell Just Happened?“ | F |
1 Performer has appeared at Eurovision previously.
2 Montenegro’s initially-chosen act, NeonoeN, withdrew on 4 December 2024. It was replaced on 8 December.
3 Moldova withdrew from Eurovision on 22 January 2025.
4 Olly won Sanremo and had the first right of refusal; he passed on 22 February and the bid went to Lucio Corsi, who finished second.
5 The song was to be officially known as “Kant (Singing)” at the contest, but the EBU has disallowed use of the word “Kant.” The updated version has not yet been made public.