Let the Eurovision Song Contest history lesson begin with our top 100 Eurovision songs of all-time, through the 2024 contest.
The list below will be updated with the release of each new article, because here at The Euro Yard, we are all about making things easy and accessible for you. It also facilitates people seeing the rankings and going “what the fresh hell is wrong with this guy?” I have been in a journalistic and opinion space before; it is inevitable and I shall accept the consequences of my publication forthwith.
Some of the results surprised me as well, but I stand behind them. When there are this many songs to evaluate and rank, no two people will have the same view. Even if you have no desire to judge every single song, if you consider yourself a fan of the Eurovision Song Contest, I encourage you to take the journey and watch them all. There is so much musical history contained within those hours that it is always worth the watch.
Remember the following as well: Just because a song does not land in the top 100 out of over 1,700 does not mean it’s bad. If a song is in the top 300 or so, chances are it is pretty good. Here is another thing I need to say, and I’ll say it loudly for those in the back: Where a song placed in the voting has no bearing on my rankings. There are several songs which got either inadequate or no respect from the juries that are in this top 100. I look at it as righting a wrong. Likewise, there are songs which did well in the voting that are nowhere near this list. Overrated songs happen all the time.
In total, you will see 36 winning songs in the top 100. You will also see 27 different countries represented, because who says we are unfairly biased?
The list below will fill out as we release the articles, one by one, in painstaking fashion – just like the voting reveal in modern Eurovision.
Top 100 Eurovision Songs of All-Time: By Decade
1950s | 11 |
1960s | 18 |
1970s | 16 |
1980s | 13 |
1990s | 14 |
2000s | 12 |
2010s | 10 |
2020s | 6 |
Top 100 Eurovision Songs of All-Time: By Country
11 | United Kingdom |
10 | Italy |
9 | Sweden |
7 | Spain; Switzerland |
6 | Luxembourg |
5 | France; Ireland |
4 | Germany; The Netherlands; Norway |
3 | Finland; Israel; Yugoslavia |
2 | Australia; Austria; Denmark; Serbia; Turkey; Ukraine |
1 | Belgium; Hungary; Malta; Monaco; Romania; Russia; Slovenia |
Top 100 Pregame Show
Honorable Mentions: Not Top 100 Eurovision Songs of All-Time
Friendly Note: If you do not see a full list of 100 songs below, then we have not revealed all 100 yet. Check The Euro Yard with great frequency to see the latest additions.
Top 100 Eurovision Songs of All-Time: #100 to #91
100.) Hajde de ludujemo | Tajči | Yugoslavia 1990
99.) Düm Tek Tek | Hadise | Turkey 2009
98.) L’Oiseau et l’Enfant | Marie Myriam | France 1977 (W)
97.) You Are the Only One | Sergey Lazarev | Russia 2016
96.) Le Chant de Mallory | Rachel | France 1964
95.) Fly on the Wings of Love | Olsen Brothers | Denmark 2000 (W)
94.) Je suis l’enfant soleil | Anne-Marie David | France 1979
93.) Lady, Lady | Bravo | Spain 1984
92.) SloMo | Chanel | Spain 2022
91.) Wunder gibt es immer wieder | Katja Ebstein | Germany 1970
Top 100: #90 to #81
90.) Due vite | Marco Mengoni | Italy 2023
89.) I’m Never Giving Up | Sweet Dreams | United Kingdom 1983
88. Why Me | Linda Martin | Ireland 1992 (W)
87.) Hi | Ofra Haza | Israel 1983
86.) Hard Rock Hallelujah | Lordi | Finland 2006 (W)
85.) Ding-a-Dong | Teach-In | Netherlands 1975 (W)
84.) Marlène | Dominique Dussault | Monaco 1970
83.) Molitva | Marija Šerifović | Serbia 2007 (W)
82.) Tattoo | Loreen | Sweden 2023 (W)
81.) Invincible | Carola | Sweden 2006
Top 100: #80 to #71
80.) A-Ba-Ni-Bi | Izhar Cohen & The Alphabeta | Israel 1978 (W)
79.) Amami se vuoi | Tonina Torrielli | Italy 1956
78.) T’en va pas | Esther Ofarim | Switzerland 1963
77.) Hablemos del amor | Raphael | Spain 1967
76.) Varjoon-suojaan | Fredi | Finland 1967
75.) I evighet | Elizabeth Andreassen | Norway 1996
74.) Gwendolyne | Julio Iglesias | Spain 1970
73.) Boom-Bang-A-Bang | Lulu | United Kingdom 1969 (W)
72.) L’amore è un attimo | Massimo Ranieri | Italy 1971
71.) Voorgoed voorbij | Corry Brokken | The Netherlands 1956
Top 100: #70 to #61
70.) In corpore sano | Konstrakta | Serbia 2022
69.) Playing with Fire | Paula Seling & Ovi | Romania 2010
68.) Muzika i ti | Tereza Kesojiva | Yugoslavia 1972
67.) Cha Cha Cha | Käärijä | Finland 2023
66.) Prisluhni mi | Darja Švajger | Slovenia 1995
65.) Tonight Again | Guy Sebastian | Australia 2015
64.) I Belong | Kathy Kirby | United Kingdom 1965
63.) Rock Bottom | Lynsey de Paul & Mike Moran | United Kingdom 1977
62.) Giorgio | Lys Assia | Switzerland 1958
61.) Moi, tout simplement | Annie Cotton | Switzerland 1993
Top 100: #60 to #51
60.) Ooh Aah … Just a Little Bit | Gina G | United Kingdom 1996
59.) Piove (Ciao, Ciao Bambina) | Domenico Modugno | Italy 1959
58.) Diese Welt | Katja Ebstein | Germany 1971
57.) Tu te reconnaîtras | Anne-Marie David | Luxembourg 1973 (W)
56.) Merci, Chérie | Udo Jürgens | Austria 1966 (W)
55.) Le Temps perdu | Mathé Altéry | France 1956
54.) Vuelve conmigo | Anabel Conde | Spain 1995
53.) Angelique | Dario Campeotto | Denmark 1961
52.) Theater | Katja Ebstein | Germany 1980
51.) Angel | Chiara | Malta 2005
Top 100: #50 to #41
50.) À force de prier | Nana Mouskouri | Luxembourg 1963
49.) Making Your Mind Up | Bucks Fizz | United Kingdom 1981 (W)
48.) Jedan dan | Lući Kapurso & Hamo Hajdarhodžić | Yugoslavia 1968
47.) What’s Another Year | Johnny Logan | Ireland 1980 (W)
46.) Aprite le finestre | Franca Raimondi | Italy 1956
45.) Cielo e terra | Anita Traversi | Switzerland 1960
44.) Poupée de cire, poupée de son | France Gall | Luxembourg 1965 (W)
43.) Det börjar verka kärlek, banne mej | Claes-Göran Hederström | Sweden 1968
42.) Das alte Karussell | Lys Assia | Switzerland 1956
41.) Dancing in the Rain | Ruth Lorenzo | Spain 2014
Top 100: #40 to #31
40.) HaSheket SheNish’ar | Shiri Maimon | Israel 2005
39.) Duett | Elisabeth Andreasson & Jan Werner Danielsen | Norway 1994
38.) Unsubstantial Blues | Magdi Rúzsa | Hungary 2007
37.) Främling | Carola | Sweden 1983
36.) Un jour, un enfant | Frida Boccara | France 1969 (W)
35.) Dancing Lasha Tumbai | Verka Serduchka | Ukraine 2007
34.) Net als toen | Corry Brokken | The Netherlands 1957 (W)
33.) Terminal 3 | Linda Martin | Ireland 1984
32.) La det swinge | Bobbysocks! | Norway 1985 (W)
31.) Rhythm Inside | Loïc Nottet | Belgium 2015
Top 100: #30 to #21
30.) Sound of Silence | Dami Im | Australia 2016
29.) Coming soon! We release a new song on the list approximately every 48 hours, with the list scheduled to be complete by 18 February 2025.